Current gold price per gram in Singapore Dollar, Last Updated on Monday, 22 April - 2013
Carat | Gold price per gram in Singapore Dollar (SGD) | Gold price per gram in U.S Dollar (USD) |
24K Gram | 55.84 SGD | $45.13 USD |
22K Gram | 51.21 SGD | $41.39 USD |
21K Gram | 48.86 SGD | $39.49 USD |
18K Gram | 41.88 SGD | $33.85 USD |
14K Gram | 32.56 SGD | $26.31 USD |
10K Gram | 23.29 SGD | $18.82 USD |
Current gold price per ounce in Singapore Dollar, Last Updated on Monday, 22 April - 2013
Carat | Gold price per ounce in Singapore Dollar (SGD) | Gold price per ounce in U.S Dollar (USD) |
24K Ounce | 1,736.92 SGD | $1,403.80 USD |
22K Ounce | 1,592.76 SGD | $1,287.28 USD |
21K Ounce | 1,519.81 SGD | $1,228.33 USD |
18K Ounce | 1,302.69 SGD | $1,052.85 USD |
14K Ounce | 1,012.62 SGD | $818.42 USD |
10K Ounce | 724.30 SGD | $585.38 USD |
Current gold price per kilo gram in Singapore Dollar, Last Updated on Monday, 22 April - 2013
Carat | Gold price per kilo gram in Singapore Dollar (SGD) | Gold price per kilo gram in U.S Dollar (USD) |
24K kilo gram | 55,843.27 SGD | $45,133.22 USD |
22K kilo gram | 51,208.28 SGD | $41,387.16 USD |
21K kilo gram | 48,862.87 SGD | $39,491.57 USD |
18K kilo gram | 41,882.46 SGD | $33,849.91 USD |
14K kilo gram | 32,556.63 SGD | $26,312.67 USD |
10K kilo gram | 23,286.65 SGD | $18,820.55 USD |
ليست هناك تعليقات:
إرسال تعليق