Current gold price per gram in Ruble, Last Updated on Tuesday, 16 April - 2013
Carat | Gold price per gram in Ruble (RUB) | Gold price per gram in U.S Dollar (USD) |
---|---|---|
24K Gram | 1,374.01 RUB | $43.98 USD |
22K Gram | 1,259.97 RUB | $40.33 USD |
21K Gram | 1,202.26 RUB | $38.49 USD |
18K Gram | 1,030.51 RUB | $32.99 USD |
14K Gram | 801.05 RUB | $25.64 USD |
10K Gram | 572.96 RUB | $18.34 USD |
Current gold price per ounce in Ruble, Last Updated on Tuesday, 16 April - 2013
Carat | Gold price per ounce in Ruble (RUB) | Gold price per ounce in U.S Dollar (USD) |
---|---|---|
24K Ounce | 42,736.51 RUB | $1,368.05 USD |
22K Ounce | 39,189.38 RUB | $1,254.50 USD |
21K Ounce | 37,394.45 RUB | $1,197.04 USD |
18K Ounce | 32,052.38 RUB | $1,026.04 USD |
14K Ounce | 24,915.39 RUB | $797.57 USD |
10K Ounce | 17,821.12 RUB | $570.48 USD |
Current gold price per kilo gram in Ruble, Last Updated on Tuesday, 16 April - 2013
Carat | Gold price per kilo gram in Ruble (RUB) | Gold price per kilo gram in U.S Dollar (USD) |
---|---|---|
24K kilo gram | 1,374,010.70 RUB | $43,983.83 USD |
22K kilo gram | 1,259,967.81 RUB | $40,333.17 USD |
21K kilo gram | 1,202,259.36 RUB | $38,485.85 USD |
18K kilo gram | 1,030,508.03 RUB | $32,987.87 USD |
14K kilo gram | 801,048.24 RUB | $25,642.57 USD |
10K kilo gram | 572,962.46 RUB | $18,341.26 USD |
ليست هناك تعليقات:
إرسال تعليق