Current gold price per gram in Rial, Last Updated on Sunday, 21 April - 2013
Carat | Gold price per gram in Rial (IRR) | Gold price per gram in U.S Dollar (USD) |
24K Gram | IRR555,231.78 IRR | $45.20 USD |
22K Gram | IRR509,147.54 IRR | $41.44 USD |
21K Gram | IRR485,827.81 IRR | $39.55 USD |
18K Gram | IRR416,423.83 IRR | $33.90 USD |
14K Gram | IRR323,700.13 IRR | $26.35 USD |
10K Gram | IRR231,531.65 IRR | $18.85 USD |
Current gold price per ounce in Rial, Last Updated on Sunday, 21 April - 2013
Carat | Gold price per ounce in Rial (IRR) | Gold price per ounce in U.S Dollar (USD) |
24K Ounce | IRR17,269,638.75 IRR | $1,405.75 USD |
22K Ounce | IRR15,836,258.73 IRR | $1,289.07 USD |
21K Ounce | IRR15,110,933.91 IRR | $1,230.03 USD |
18K Ounce | IRR12,952,229.06 IRR | $1,054.31 USD |
14K Ounce | IRR10,068,199.39 IRR | $819.55 USD |
10K Ounce | IRR7,201,439.36 IRR | $586.20 USD |
Current gold price per kilo gram in Rial, Last Updated on Sunday, 21 April - 2013
Carat | Gold price per kilo gram in Rial (IRR) | Gold price per kilo gram in U.S Dollar (USD) |
24K kilo gram | IRR555,231,778.78 IRR | $45,195.91 USD |
22K kilo gram | IRR509,147,541.14 IRR | $41,444.65 USD |
21K kilo gram | IRR485,827,806.44 IRR | $39,546.42 USD |
18K kilo gram | IRR416,423,834.09 IRR | $33,896.93 USD |
14K kilo gram | IRR323,700,127.03 IRR | $26,349.22 USD |
10K kilo gram | IRR231,531,651.75 IRR | $18,846.70 USD |
Last Updated on Sunday, 21 April - 2013 9:17 PM - Tehran local time
ليست هناك تعليقات:
إرسال تعليق