Current gold price per gram in Riyal, Last Updated on Saturday, 20 April - 2013
Carat | Gold price per gram in Riyal (QAR) | Gold price per gram in U.S Dollar (USD) |
24K Gram | 164.55 QAR | $45.20 USD |
22K Gram | 150.89 QAR | $41.44 USD |
21K Gram | 143.98 QAR | $39.55 USD |
18K Gram | 123.41 QAR | $33.90 USD |
14K Gram | 95.93 QAR | $26.35 USD |
10K Gram | 68.62 QAR | $18.85 USD |
Current gold price per ounce in Riyal, Last Updated on Saturday, 20 April - 2013
Carat | Gold price per ounce in Riyal (QAR) | Gold price per ounce in U.S Dollar (USD) |
24K Ounce | 5,118.05 QAR | $1,405.75 USD |
22K Ounce | 4,693.25 QAR | $1,289.07 USD |
21K Ounce | 4,478.29 QAR | $1,230.03 USD |
18K Ounce | 3,838.54 QAR | $1,054.31 USD |
14K Ounce | 2,983.82 QAR | $819.55 USD |
10K Ounce | 2,134.23 QAR | $586.20 USD |
Current gold price per kilo gram in Riyal, Last Updated on Saturday, 20 April - 2013
Carat | Gold price per kilo gram in Riyal (QAR) | Gold price per kilo gram in U.S Dollar (USD) |
24K kilo gram | 164,549.13 QAR | $45,195.91 USD |
22K kilo gram | 150,891.55 QAR | $41,444.65 USD |
21K kilo gram | 143,980.49 QAR | $39,546.42 USD |
18K kilo gram | 123,411.85 QAR | $33,896.93 USD |
14K kilo gram | 95,932.14 QAR | $26,349.22 USD |
10K kilo gram | 68,616.99 QAR | $18,846.70 USD |
Last Updated on Saturday, 20 April - 2013 10:47 PM - Doha local time
ليست هناك تعليقات:
إرسال تعليق