Current gold price per gram in Indian Rupee, Last Updated on Friday, 19 April - 2013
Carat | Gold price per gram in Indian Rupee (INR) | Gold price per gram in U.S Dollar (USD) |
24K Gram | 2,409.81 INR | $44.61 USD |
22K Gram | 2,209.79 INR | $40.91 USD |
21K Gram | 2,108.58 INR | $39.03 USD |
18K Gram | 1,807.36 INR | $33.46 USD |
14K Gram | 1,404.92 INR | $26.01 USD |
10K Gram | 1,004.89 INR | $18.60 USD |
Current gold price per ounce in Indian Rupee, Last Updated on Friday, 19 April - 2013
Carat | Gold price per ounce in Indian Rupee (INR) | Gold price per ounce in U.S Dollar (USD) |
24K Ounce | 74,953.44 INR | $1,387.50 USD |
22K Ounce | 68,732.30 INR | $1,272.34 USD |
21K Ounce | 65,584.26 INR | $1,214.06 USD |
18K Ounce | 56,215.08 INR | $1,040.63 USD |
14K Ounce | 43,697.86 INR | $808.91 USD |
10K Ounce | 31,255.58 INR | $578.59 USD |
Current gold price per kilo gram in Indian Rupee, Last Updated on Friday, 19 April - 2013
Carat | Gold price per kilo gram in Indian Rupee (INR) | Gold price per kilo gram in U.S Dollar (USD) |
24K kilo gram | 2,409,809.05 INR | $44,609.16 USD |
22K kilo gram | 2,209,794.90 INR | $40,906.60 USD |
21K kilo gram | 2,108,582.92 INR | $39,033.02 USD |
18K kilo gram | 1,807,356.79 INR | $33,456.87 USD |
14K kilo gram | 1,404,918.68 INR | $26,007.14 USD |
10K kilo gram | 1,004,890.38 INR | $18,602.02 USD |
Last Updated on Friday, 19 April - 2013 1:50 AM - New Delhi local time #
ليست هناك تعليقات:
إرسال تعليق