Current gold price in India in Indian Rupee, 28 November - 2012
Current gold price per gram in Indian Rupee, Last Updated on Wednesday, 28 November - 2012
Carat | Gold price per gram in Indian Rupee (INR) | Gold price per gram in U.S Dollar (USD) |
24K Gram | 3,103.55 INR | $55.96 USD |
22K Gram | 2,845.96 INR | $51.31 USD |
21K Gram | 2,715.61 INR | $48.96 USD |
18K Gram | 2,327.66 INR | $41.97 USD |
14K Gram | 1,809.37 INR | $32.62 USD |
10K Gram | 1,294.18 INR | $23.33 USD |
Current gold price per ounce in Indian Rupee, Last Updated on Wednesday, 28 November - 2012
Carat | Gold price per ounce in Indian Rupee (INR) | Gold price per ounce in U.S Dollar (USD) |
24K Ounce | 96,531.29 INR | $1,740.40 USD |
22K Ounce | 88,519.19 INR | $1,595.95 USD |
21K Ounce | 84,464.88 INR | $1,522.85 USD |
18K Ounce | 72,398.47 INR | $1,305.30 USD |
14K Ounce | 56,277.74 INR | $1,014.65 USD |
10K Ounce | 40,253.55 INR | $725.75 USD |
Current gold price per kilo gram in Indian Rupee, Last Updated on Wednesday, 28 November - 2012
Carat | Gold price per kilo gram in Indian Rupee (INR) | Gold price per kilo gram in U.S Dollar (USD) |
24K kilo gram | 3,103,553.04 INR | $55,955.16 USD |
22K kilo gram | 2,845,958.14 INR | $51,310.88 USD |
21K kilo gram | 2,715,608.91 INR | $48,960.76 USD |
18K kilo gram | 2,327,664.78 INR | $41,966.37 USD |
14K kilo gram | 1,809,371.42 INR | $32,621.86 USD |
10K kilo gram | 1,294,181.62 INR | $23,333.30 USD |
ليست هناك تعليقات:
إرسال تعليق