Current gold price per gram in Ruble, Last Updated on Monday, 29 April - 2013
Carat | Gold price per gram in Ruble (RUB) | Gold price per gram in U.S Dollar (USD) |
---|---|---|
24K Gram | 1,469.99 RUB | $47.01 USD |
22K Gram | 1,347.98 RUB | $43.10 USD |
21K Gram | 1,286.24 RUB | $41.13 USD |
18K Gram | 1,102.49 RUB | $35.25 USD |
14K Gram | 857.00 RUB | $27.40 USD |
10K Gram | 612.98 RUB | $19.60 USD |
Current gold price per ounce in Ruble, Last Updated on Monday, 29 April - 2013
Carat | Gold price per ounce in Ruble (RUB) | Gold price per ounce in U.S Dollar (USD) |
---|---|---|
24K Ounce | 45,721.67 RUB | $1,462.05 USD |
22K Ounce | 41,926.77 RUB | $1,340.70 USD |
21K Ounce | 40,006.46 RUB | $1,279.29 USD |
18K Ounce | 34,291.25 RUB | $1,096.54 USD |
14K Ounce | 26,655.73 RUB | $852.38 USD |
10K Ounce | 19,065.94 RUB | $609.67 USD |
Current gold price per kilo gram in Ruble, Last Updated on Monday, 29 April - 2013
Carat | Gold price per kilo gram in Ruble (RUB) | Gold price per kilo gram in U.S Dollar (USD) |
---|---|---|
24K kilo gram | 1,469,985.82 RUB | $47,006.00 USD |
22K kilo gram | 1,347,977.00 RUB | $43,104.50 USD |
21K kilo gram | 1,286,237.60 RUB | $41,130.25 USD |
18K kilo gram | 1,102,489.37 RUB | $35,254.50 USD |
14K kilo gram | 857,001.74 RUB | $27,404.50 USD |
10K kilo gram | 612,984.09 RUB | $19,601.50 USD |
Last Updated on Monday, 29 April - 2013 12:14 AM - Moscow local time
ليست هناك تعليقات:
إرسال تعليق